- JBL Premium Transducers
- Drivecore Amplification By Crown
- Full User Configurable DSP
- Network Control
- JBL Engineered Application Presets
- LCD Screen and Glow in the Dark Ink on Back Panel
- Accepts JBL WK-4S Caster Kit
- 145 lb/65.9 kg
Applications
- Live performance systems.
- Mobile and fixed DJ systems.
- Sound system rental and tour.
- Permanent installations.
Specifications
| System Type | Self powered dual 18”, subwoofer system |
| Maximum SPL (1m) | 141 dB |
| Frequency Range (-10dB) | 29 Hz - 150 Hz |
| Frequency Response (-3 dB) | 35 Hz - 120 Hz |
| Amplifier Design | Class D |
| Power Rating | 2000 W Peak |
| Dimensions (H x W x D) | 681mm x 1205mm x 574mm (26.79in x 47.42in x 22.57in) |
| Net Weight (each) | 65.9 kg (145 lb) |
| EQ | 20 parametric EQ's, speaker delay, and 50 available slots for presets |
| Inputs | Neutrik ¼ - XLR input; Neutrik XLR Output |
| Outputs | 2 x XLR |
| Enclosure | 18 mm Duraflex coated plywood |
| LF Driver | 2 x 18 in Differential Drive® |
| System Processing | DSP based, resident in Input Module |
